POINTS TABLE
Group-stage standings
Two teams from each group qualify for the November 8 semifinals.
Loading live standings from CricCenter…
NPL 2026
GROUP A
| # | TEAM | PLAYEDP | WONW | LOSTL | T | NR | NET RRNRR | POINTSPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
NPL 2026
GROUP B
| # | TEAM | PLAYEDP | WONW | LOSTL | T | NR | NET RRNRR | POINTSPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |

Austin Hunters
Dallas Lions
NY X-Factor
Washington Eagles
Chicago Cavaliers
Houston Saints
Mighty Dallas
Seattle Moose